|
Marathon Sports 5-Miler
Weston, MA
July 22, 2010
CRC was well-represented at the Marathon Sports 5-miler, with 4 of the teams in the co-ed challenge made up of CRC runners and their friends. Some highlights of the evenings:
- Chad, Hank, Jenn Campbell, and Kaitlin won the co-ed challenge for the second year in a row, this time running under the name of "The Thirsty Scollards." Way to go! Each of these runners also placed in the top 5 in their age group.
- Another CRC co-ed team, "The Legend of Dayne Moberly," had a strong showing despite being plagued by multiple injuries. Kimberly and Jane battled through their ailments, and while Mo's broken ribs kept him out of the race, newcomer Peter Lee saved the day and ran in his place. New CRCer Ray Gonzalez also made his CRC racing debut, finishing just behind Peter and scoring 7th in his age group.
- Despite multiple injuries that have kept her from doing ANY training, Anne London ran even faster than her goal pace! Say, you injured folks are starting to give me inspiration. Anne, Damian, Geoff, and Emily were the only co-ed team made of entirely CRC runners, and they finished 12th overall- nice work!
- Bernat finished third in his age group - wow!
Thanks to Mo and Jayne's boyfriend Jason for cheering.
Results:
** CRC **
7 26:19 5:16 2 30-39 7 M 351 Chad Carr Cambridge,MA The Thirsty Scollards
10 26:38 5:20 3 30-39 10 M 1164 Bernat Olle Camb,MA
14 27:11 5:26 2 40-49 14 M 839 Henry Scollard Cambridge,MA The Thirsty Scollards
76 30:50 6:10 5 19-29 6 F 838 Kaitlin Anelauskas Cambridge,MA The Thirsty Scollards
81 31:07 6:13 16 40-49 75 M 1007 Hugh Hallawell Boston,MA Runners Through The Jungle
112 32:56 6:35 22 30-39 98 M 754 Damian Nowak Cambridge,MA Camb Running Club
119 33:10 6:38 25 30-39 104 M 358 Mo Gome aka Peter Lee MA The Legend Of Dayne Moberly
129 33:25 6:41 7 50-59 110 M 557 Raymond Gonzalez West Roxbury,MA Camb Running Club
136 33:38 6:44 30 30-39 117 M 481 Andrew Robertson Watertown,MA
207 35:44 7:09 9 30-39 39 F 355 Kimberly Owen Charlestown,MA The Legend Of Dayne Moberly
291 37:46 7:33 19 30-39 65 F 357 Jayne Karolow MA The Legend Of Dayne Moberly
336 38:46 7:45 27 50-59 253 M 446 Geoffrey Philbrick Wrentham,MA Camb Running Club
342 38:54 7:47 30 19-29 86 F 924 Anne London Cambridge,MA Camb Running Club
505 42:12 8:26 49 40-49 158 F 1008 Alett Meckler Boston,MA Runners Through The Jungle
595 44:25 8:53 62 30-39 201 F 904 Emily Leventhal Boston,MA Camb Running Club
721 47:44 9:33 82 19-29 287 F 208 Kristina Buenafe Cambridge,MA Camb Running Club
** Friends of CRC **
40 29:13 5:51 1 19-29 1 F 2 Jennifer Campbell Newmarket,NH The Thirsty Scollards
135 33:38 6:44 29 30-39 116 M 356 Daniel Mikesh MA The Legend Of Dayne Moberly
218 36:02 7:12 34 19-29 174 M 197 Michael Robertson Andover,MA Runners Through The Jungle
868 54:32 10:54 123 40-49 386 F 394 Lizette Jaco Boxborough,MA Runners Through The Jungle
** CRC co-ed teams **
Place Time Team and Team Members
1 1:53:33 The Thirsty Scollards
0:26:19 Chad Carr 34 M 351
0:27:11 Henry Scollard 42 M 839
0:29:13 Jennifer Campbell 27 F 2
0:30:50 Kaitlin Anelauskas 25 F 838
9 2:20:18 The Legend Of Dayne Moberly
0:33:10 Mo Gomez 34 M 358
0:33:38 Daniel Mikesh 31 M 356
0:35:44 Kimberly Owen 30 F 355
0:37:46 Jayne Karolow 30 F 357
12 2:29:40 Camb Running Club
0:32:56 Damian Nowak 31 M 754
0:33:25 Raymond Gonzalez 50 M 557
0:38:54 Anne London 28 F 924
0:44:25 Emily Leventhal 32 F 904
17 2:43:53 Runners Through The Jungle
0:31:07 Hugh Hallawell 40 M 1007
0:36:02 Michael Robertson 28 M 197
0:42:12 Alett Meckler 40 F 1008
0:54:32 Lizette Jaco 40 F 394
Full results on CoolRunning.com
Report entered by Lisetta
Report entered on 07/29/2010
|