|
Boston Run to Remember
Boston, MA
May 30, 2010
Congrats to everyone who turned out Sunday for the Run to Remember. The half-marathon course was apparently the advertised 13.1 miles (excellent!), but it wouldn’t be a run to remember without the warm weather. Sunny and 70’s/80’s for the 4th year going…
Jeana made her return to races (yeah!), Meredith PR’ed (amazing in that heat), and “Ollie” Bernat placed first in his division. Also, thanks to Bayen, Jay & Katie T for cheering out on the course.
If I missed anyone in the results, please drop me a note, and I’ll add you to the results on the website. Congratulations, again!
Thanks,
Eileen
Half Marathon Results
127 10/1350 F1929 1:33:53 7:10 1:34:21 Meredith Stanford 26 F 5070 Brookline MA
193 66/528 M1929 1:36:26 7:22 1:36:54 John Sadoff 26 M 4663 Somerville MA
346 25/1350 F1929 1:40:43 7:41 1:41:19 Jessica Miller 24 F 3675 Boston MA
453 83/426 M4049 1:42:33 7:50 1:43:17 Daniel Goldberg 40 M 2048 Brighton MA
514 140/702 M3039 1:43:43 7:55 1:45:44 Patrick Boggs (aka Brian London) 31 M 384 Sinking Spring PA
745 196/702 M3039 1:47:32 8:13 1:48:02 Jin Chung* 37 M 846 New York NY
840 84/968 F3039 1:48:52 8:19 1:49:28 Eileen Harrington 35 F 2272 Jamaica Plain MA
1299 231/1350 F1929 1:53:59 8:42 1:54:56 Jamie Lefkowitz 26 F 3075 Boston MA
1654 216/968 F3039 1:57:14 8:57 1:58:11 Krista McDowell 30 F 3518 Brighton MA
2192 477/1350 F1929 2:02:18 9:20 2:03:53 Emily McCloskey 27 F 5885 Medford MA
Five Miler Results
4 1/238 M3039 27:48 5:34 27:49 Olle Bernat 31 M 8977 Cambridge MA
44 15/141 M1929 34:32 6:55 34:46 Shahir Ahmed 28 M 7007 Cambridge MA
52 5/386 F1929 35:29 7:06 35:33 Katie O'Connor 29 F 8976 Cambridge MA
100 27/141 M1929 37:33 7:31 37:46 Hunt Allcott 29 M 5948 Cambridge MA
157 15/428 F3039 39:37 7:56 40:06 Denise Morales 31 F 8002 Boston MA
165 19/386 F1929 39:47 7:58 40:16 Meghan Greenberg 27 F 7576 Cambridge MA
192 24/386 F1929 40:20 8:04 40:49 Anne London 28 F 7858 Cambridge MA
385 56/428 F3039 43:40 8:44 43:52 Jeana Reinbold 37 F 8216 Cambridge MA
Report entered by Eileen Harrington
Report entered on 06/04/2010
|