Boston Marathon (04/19/2010)


Boston Marathon 2010
Boston, MA
April 19, 2010


Congratulations to everyone who ran the 2010 Boston Marathon.

Thanks to everyone who contributed to make this training season another success for CRC.

Supported long runs hosts: David L, Meredith S, and Fabio S.

Volunteers (some of them were not required at the end, but we thank them anyway): Martin H, Bayen M, Jamie L, Stephen H, Aaron B, Kimberly O, Jen B, Marcia G, Eileen H, Niall O, James O, Andrew G, Javier C, Marty S, Chip A, Geoff P, James V, Kaitlin A, David L's wife Mary, Martin L, Kayle W, Jay S, Gina L, Sonal S, Sungwon P, and Shahir A.

Parties hosts: Ashley C, Dave S, and Liz W.

Coaching: Scott C.

Now the results. As predicted by himself a month ago http://www.cambridgerunning.org/members/message.php?f=5&t=9241 , Eduardo Ledesma's record for a CRC man running the Boston Marathon (2:41:27)was broken (by 2 runners) and CRC also ranked in the top 10 teams for both men and women categories.
                          Official Time	5k      10k	15k	20k	Half	25k	30k	35k     40k 
Chad Carr	                2:36:16	0:17:40	0:36:02	0:54:26	1:12:54	1:16:54	1:31:19	1:49:48 2:08:20 2:27:28 
Nick Menzies	                2:37:04	0:17:40	0:36:02	0:54:24	1:12:53	1:16:54	1:31:19	1:50:20	2:09:34 2:28:37 
Bernat Olle	                2:43:31	0:18:53	0:38:01	0:57:09	1:16:26	1:20:39	1:35:36	1:54:45	2:14:24 2:34:44 
Adam Was	                2:57:33	0:20:43	0:42:01	1:03:00	1:23:59	1:28:35	1:44:53	2:06:03 2:27:05 2:48:09 
Colleen Harrison	        3:01:32	0:21:21	0:42:26	1:03:40	1:25:06	1:29:37	1:46:21	2:08:14 2:30:25	2:52:13 
Grier Tumas	                3:02:29	0:21:58	0:43:55	1:05:23	1:27:09	1:31:46	1:48:42	2:10:18	2:31:47 2:53:15 
Hugh Hallawel	                3:07:08	0:21:53	0:43:45	1:05:42	1:27:51	1:32:40	1:50:15	2:12:51	2:35:32 2:57:40 
Tracy Shriver	                3:07:23	0:20:02	0:40:15	1:00:46	1:21:49	1:26:22	1:43:23	2:06:45	2:31:29 2:56:23 
Erin Fitzpatrick	        3:14:44	0:22:55	0:46:03	1:09:02	1:32:11	1:37:05	1:54:54	2:18:13 2:41:31	3:04:42 
Justin Verdirame	        3:15:53	0:19:18	0:39:25	0:59:27	1:19:36	1:23:57	1:40:10	2:02:05 2:27:02	3:00:18 
Meredith Stanford	        3:17:54	0:23:03	0:45:51	1:08:50	1:31:58	1:36:57	1:55:42	2:19:20 2:43:14	3:07:18 
Joe Shapiro	                3:22:00	0:20:12	0:41:01	1:01:42	1:22:40	1:27:13	1:44:04	2:07:54	2:36:13 3:08:59 
Amanda Brewster	                3:24:12	0:21:24	0:43:11	1:05:28	1:27:50	1:32:42	1:50:15	2:14:22 2:42:14	3:11:23 
Liz Walker	                3:26:44	0:23:32	0:47:35	1:11:23	1:35:27	1:40:36	1:59:48	2:25:20	2:50:36 3:15:40 
Brent Sugimoto	                3:31:16	0:22:40	0:45:31	1:09:00	1:32:16	1:37:34	1:56:10	2:22:06 2:49:02	3:18:37 
Rebecca Nisetich	        3:31:48	0:24:18	0:49:11	1:13:52	1:38:21	1:43:41	2:04:31	2:29:56 2:55:24	3:20:59 
Katie O'Connor	                3:34:11	0:24:42	0:50:05	1:15:20	1:40:43	1:46:09	2:06:09	2:31:50	2:57:45 3:23:19 
Mark Barbee	                3:34:40	0:25:10	0:50:47	1:15:38	1:40:12	1:45:35	2:04:44	2:29:48	2:55:26 3:22:20 
Gabrielle Jackson	        3:36:11	0:25:45	0:51:38	1:17:13	1:42:56	1:48:29	2:08:33	2:34:48 3:00:41	3:25:52 
Mo Gomez	                3:36:19	0:23:34	0:47:26	1:10:32	1:34:05	1:39:13	1:57:44	2:22:37	2:50:10 3:23:16 
Kerry Shriver	                3:41:39	0:26:03	0:51:32	1:16:52	1:43:12	1:48:48	2:09:17	2:36:22	3:03:10 3:30:09 
Meghan Greenberg	        3:41:53	0:26:41	0:53:23	1:19:34	1:45:44	1:51:20	2:11:55	2:39:03 3:05:15	3:30:50 
Betzy Sylvester	                3:42:07	0:26:40	0:53:23	1:19:34	1:45:43	1:51:20	2:11:55	2:38:30 3:04:41	3:30:49 
Scott Ruhlman	                3:42:30	0:21:10	0:42:46	1:04:43	1:29:30	1:35:29	2:00:40	2:27:57	3:01:06 3:29:47 
Brian London	                3:44:02	0:25:33	0:50:38	1:15:30	1:40:31	1:45:48	2:06:07	2:32:13	3:01:28 3:30:06 
Tammy Feldman	                3:47:49	0:26:23	0:53:39	1:21:12	1:48:41	1:54:36	2:15:41	2:42:55 3:10:24	3:36:31 
Fabio Schiantarelli	        3:48:10	0:25:54	0:52:24	1:18:38	1:45:15	1:51:02	2:12:02	2:40:14 3:08:40	3:36:14 
Marty Shaw	                3:55:29	0:24:17	0:49:11	1:13:52	1:40:22	1:46:43	2:09:53	2:40:36	3:12:48 3:43:41 
Ting Chen	                3:57:39	0:27:11	0:54:16	1:20:46	1:47:46	1:53:34	2:14:58	2:43:27	3:13:08 3:43:49 
Molly McDonald	                4:00:48	0:29:18	0:57:02	1:24:46	1:52:32	1:58:36	2:21:26	2:50:19	3:19:41	3:48:51
Carrie Tsai	                4:00:59	0:25:51	0:52:30	1:19:20	1:47:32	1:53:40	2:16:31	2:46:47	3:18:00 3:48:16 
Emily McCloskey	                4:06:29	0:26:01	0:52:40	1:19:26	1:47:50	1:53:46	2:17:31	2:48:39 3:20:44	3:52:38 
Katie Turck	                4:06:56	0:27:12	0:54:16	1:20:56	1:47:47	1:53:36	2:15:01	2:45:30	3:21:03 3:53:57 
Scott Gerwin	                4:12:49	0:27:09	0:53:57	1:20:08	1:47:01	1:52:52	2:15:31	2:43:50	3:24:30 3:58:33 
John Sadoff	                4:22:08	0:22:34	0:45:57	1:09:05	1:33:04	1:38:36	1:59:32	2:34:34	3:16:15 4:00:17 
Tara Connelly	                4:24:55	0:28:12	0:56:03	1:23:42	1:50:33	1:56:24	2:21:15	2:51:13	3:22:52 4:01:54 
Joslynn Lee	                4:25:40	0:30:34	1:01:07	1:31:40	2:02:32	2:09:04	2:34:04	3:06:48	3:40:39 4:12:02 
Alett Mekler	                4:43:26	0:28:51	0:58:57	1:29:20	2:01:08	2:08:01	2:37:17	3:14:32	3:52:51 4:30:21 
Jake Reibel	                4:50:14	0:30:12	1:01:49	1:32:31	2:05:14	2:12:03	2:38:22	3:15:37	3:54:45 4:33:33 

Team Results: 

Women's Open Category: 

6. Cambridge Running Club 9:35:07 (Grier Tumas, Erin Fitzpatrick, Meredith Stanford).

Men's Open Category: 

7. Cambridge Running Club 7:56:51 (Chad Carr, Nick Menzies, Bernat Olle). 



Report entered by Daniel Goldberg
Report entered on 04/20/2010

Copyright © 2005 - 2010