|
Super Sunday 5k/10K
South Boston, MA
February 7, 2010
It was a frigid day for this year’s Super Sunday race. And that’s an understatement. While running, some spots had you fighting from falling over against the wind. When you crossed the finish line, there was an ample supply of beer and fresh Legal Sea Food chowder waiting for you inside the slightly warmer and filled to capacity tent. Where’s the water? I think in the form of beer. We all braved the weather and many rewarded themselves afterward at the Atlantic Beer Garden for some food and good company.
A huge congrats to Kaitlin Anelauskas and Becky Hutchinson for placing in the top 5 female finishers for the 10k! Another congrats goes to Bernat Olle for placing 4th place in the 5k! Nice job everyone! A final congrats to David McGill for making top 5 in his division!
All proceeds to this race went to the Lance Armstrong foundation and they expect that they will have raised over $20,000.
5K Finishers
Place Bib Name Div Div Time Pace
4 262 Bernat Olle 1 M3039 16:10 5:12
24 248 James Vola 4 M3039 19:48 6:23
28 719 Paul Ford 5 M3039 20:39 6:39
65 252 Tara Connelly 10 F1929 22:45 7:20
77 685 Kayle Williams 12 F1929 23:03 7:26
115 605 Jamie Lefkowitz 18 F1929 24:19 7:50
366 608 David McGill 67 M6069 29:19 9:26
10K Finishers
Place Bib Name Div Div 5k Time Pace
13 1096 Eduardo Morales* 7 M1929 18:30 37:24:00 6:02
20 1327 Kaitlin Anelauskas 3 F1929 19:17 38:02:00 6:08
35 1329 Becky Hutchinson 5 F1929 19:43 39:20 6:20
49 1378 Meghan Weaver 7 F1929 19:46 39:56:00 6:26
50 1712 Johnny Sadoff 24 M1929 19:58 39:58:00 6:26
115 1777 Jon Goldstein 33 M3039 22:29 43:57:00 7:05
185 1703 Lisetta Shah 37 F1929 23:04 46:21:00 7:28
240 1315 Geoffrey Philbrick 9 M5059 23:55 47:57:00 7:43
309 1291 Krista McDowell 27 F3039 25:38 49:57:00 8:03
324 1314 Kristina Buenafe 81 F1929 25:49 50:38:00 8:09
371 1727 Kimberly Giedd 98 F1929 26:15 51:48:00 8:21
* Friend of Joe Shapiro
Report entered by Tara Connelly
Report entered on 02/10/2010
|