|
Yankee Homecoming 10 Mile Road Race
Newburyport, MA
7/28/2009
Six CRC runners braved humid temperatures well into the 80s to run the Yankee Homecoming 10 mi race in Newburyport. The race sports more water hoses per mile than any other race (or so it seems!). Great crowd support throughout the entire course, and a nice course too. Lots of food at the finish - a fun race to add to the summer evening runs!
Note from Tara C:
Also-our very own David Loutzenheiser made the top 100 runners to be on the front cover of the Newburyport News! (there were over 1,300 'official' runners who ran the 10 miler. Go Dave!)
http://www.newburyportnews.com/pusports/local_story_209231245.html?keyword=topstory
101 667 David Loutzenheiser 42 92/762 M 17/115 M4044 CAMDRIDGE MA 1:08:54 6:54 CAMBRIDGE RUNNING CLUB
488 3060 Ting-Hsu Chen 32 364/762 M 31/65 M3034 CAMBRIDGE MA 1:23:40 8:22 CAMBRIDGE RUNNING CLUB
531 1532 Tara Connelly 27 139/584 F 27/100 F2529 SOMERVILLE MA 1:24:51 8:30 CAMBRIDGE RUNNING CLUB
821 1663 Geoffrey Philbrick 51 542/762 M 66/101 M5054 WRENTHAM MA 1:32:35 9:16 CAMBRIDGE RUNNING CLUB
856 2021 Rebecca Miller 24 293/584 F 23/43 F2024 CAMBRIDGE MA 1:33:30 9:21 CAMBRIDGE RUNNING CLUB
999 1694 Jacob Reibel 33 624/762 M 52/65 M3034 BRIGHTON MA 1:38:15 9:50
Report entered by David Loutzenheiser
Report entered on 07/29/2009
|