|
Jim Kane Sugar Bowl 5-miler
South Boston, MA
July 16, 2009
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
8 27:45 5:33 1 45-49 8 M 1149 Henry Scollard Camb,MA
42 31:08 6:14 1 20-24 5 F 1306 Kaitlin Anelauskas Camb,MA
51 31:50 6:22 3 40-44 45 M 875 David Loutzenheiser Cambridge,MA
54 32:10 6:26 6 35-39 48 M 270 Tracy Shriver Camb,MA
63 32:58 6:36 11 30-34 56 M 712 Damian Nowak Cambridge,MA
78 33:44 6:45 13 30-34 69 M 797 Hiroatsu Sugimoto Cambridge,MA
90 34:14 6:51 11 35-39 79 M 85 Niall O'Brien Camb,MA
94 34:20 6:52 7 25-29 12 F 625 Kimberly Owen Charlestown,MA
107 34:53 6:59 8 25-29 14 F 528 Carine Simon Charlestown,MA
114 35:05 7:01 3 20-24 15 F 1009 Meghan Weaver Malden,MA
130 35:32 7:06 20 35-39 114 M 737 Jonathan Goldstein Cambridge,MA
136 35:46 7:09 4 55-59 119 M 852 Jonathan Dovev Cambridge,MA
173 36:55 7:23 13 25-29 28 F 898 Elizabeth Pino Boston,MA
176 37:00 7:24 15 45-49 147 M 734 Patrick Gookin Boston,MA
177 37:02 7:24 14 25-29 29 F 1359 Katie O'Conner Camb,MA
206 37:54 7:35 36 25-29 171 M 713 Bayen Miller Medford,MA
223 38:16 7:39 22 40-44 184 M 1208 Bill Hees Camb,MA
231 38:29 7:42 31 30-34 186 M 754 THOMAS KRAEHENBUEHL CAMBRIDGE,MA
256 39:02 7:48 22 25-29 53 F 714 Emily McCloskey Medford,MA
257 39:05 7:49 35 30-34 203 M 1125 Ting Hsu Chen Camb,MA
317 40:10 8:02 12 50-54 243 M 793 STEPHEN GARBACZ NATICK,MA
371 41:11 8:14 21 30-34 91 F 148 Jennifer Baima Cambridge,MA
385 41:26 8:17 31 25-29 100 F 708 KRISTA McDowell BRIGHTON,MA
424 42:13 8:27 Age? 117 F 968 Anne London Cambridge,MA Athena
496 43:22 8:40 10 35-39 145 F 873 Alett Mekler Boston,MA
558 44:07 8:49 70 30-34 381 M 957 Jacob Reibel Brighton,MA
598 44:48 8:58 47 30-34 199 F 525 Grace Shin
653 45:39 9:08 27 20-24 231 F 706 Alexandra Miller Dorchester,MA
671 45:56 9:11 16 45-49 244 F 733 Marcia Gookin Boston,MA
971 51:49 10:22 136 25-29 434 F 816 TARA CONNELLY SOMERVILLE,MA
988 52:15 10:27 2 65-69 540 M 1108 DAVID MCGILL CAMB,MA
Race results on http://www.coolrunning.com/results/09/ma/Jul16_SugarB_set1.shtml
Report entered by Andrew Goldthorp
Report entered on 07/24/2009
|