Marathon Sports 5 miler (07/23/2009)


Marathon Sports 5 Miler
Weston, MA
7/23/2009

Congratulations to all CRC runners who braved the elements last night to run in the Marathon Sports 5 miler. This race had some truly outstanding results. This year was the first year that the race had a team competition. The teams were made up of four people and had to be two men and two women. Well, Chad Carr and Hank Scollard talked Jenn Campbell and Kaitlin Anelauskas into joining their team to compete against several other teams. Hank decided to name the team Jenn's Addiction a parody off a famous 90's alternative band Jane's Addiction. Well, their team crushed the competition and took first place along with some hardware and gift certificates. They beat out regional powerhouse teams like the B.A.A.

On the individual side there were several awesome performances. Jenn continued to impress with her decisive win in the women's field with a blazing time. Chad and Hank also continued their usual stellar performances while Kaitlin turned on the jets for this race. Damian Nowak turned in a big PR while making it look so easy. CRC new comer Meghan Weaver crushed her 5 mile PR by about two minutes. Mark Barbee, Kimberly Owen, Carine Simon, Bill Hees and Bayen Miller each cruised in to a fast time as well. CRC Ironman Ting-Hsu (I run a ton of races) Chen looked like he was on a mission as he raced towards the finish. Emily McCloskey, Stephen Garbacz, Krista McDowell, Geoff Philbrick, Sarah Lindfield and Peter Barzdines all trucked through the weather and over the muddy fields to turn in impressive times.

Overall the course was fast, the weather was great for running and the CRC crowd support (Lisetta Shah) combined to make this a fun race to run. Great job everyone.

http://www.coolrunning.com/results/09/ma/Jul23_Marath_set1.shtml
PLC  Time   Pace   Age Group  Sex   bib    Name                     Town  
6    26:09  5:14    2 30-39   6 M   292 CHAD CARR                   CAMBRIDGE,MA         
11   26:38  5:20    3 40-49  11 M   295 HENRY SCOLLARD              CAMBRIDGE,MA         
34   28:26  5:41    1 19-29   1 F   293 JENNIFER CAMPBELL           NEWMARKET,NH         
47   29:13  5:51    4 19-29   4 F   294 KAITLIN ANELAUSKAS          CAMBRIDGE,MA         
101  31:16  6:15   21 30-39  87 M   726 DAMIAN NOWAK                CAMBRIDGE,MA
137  32:35  6:31   34 30-39 119 M    32 MICHAEL MCKECHNIE         WATERTOWN,MA                                                   
142  32:40  6:32   14 19-29  20 F  1061 MEGHAN WEAVER               MALDEN,MA
158  33:16  6:39   37 40-49 136 M   528 MARK BARBEE                 BOSTON,MA
162  33:22  6:40   16 19-29  24 F    50 KIMBERLY OWEN               CHARLESTOWN,MA
182  33:50  6:46   18 19-29  29 F  1052 CARINE SIMON                CHARLESTOWN,MA
275  35:52  7:10   64 40-49 223 M  1101 BILL HEES                   CAMBRIDGE,MA
300  36:28  7:18   54 19-29 239 M  1213 BAYEN MILLER                MEDFORD,MA
321  36:57  7:23   73 30-39 254 M   389 TING-HSU CHEN               CAMBRIDGE,MA
345  37:32  7:30   31 19-29  74 F  1211 EMILY MCCLOSKEY             MEDFORD,MA
356  37:44  7:33   26 50-59 279 M  1202 STEPHEN GARBACZ             NATICK,MA
438  39:33  7:55   42 19-29 103 F   889 KRISTA MCDOWELL             BRIGHTON,MA
445  39:39  7:56   35 50-59 336 M  1062 GEOFFREY PHILBRICK          WRENTHAM,MA                                                    
741  45:48  9:10   62 30-39 263 F   372 SARAH LINDENFELD            QUINCY,MA
885  50:43 10:09   63 50-59 513 M   964 PETER BARZDINES             WATERTOWN,MA


Team Result:

     1    1:50:26   Jenn's Addiction                        
                    0:26:09  33  M   292  Chad  Carr           
                    0:26:38  45  M   295  Henry  Scollard       
                    0:28:26  26  F   293  Jennifer  Campbell       
                    0:29:13  24  F   294  Kaitlin  Anelauskas     



Report entered by Mike McKechnie
Report entered on 07/24/2009

Copyright © 2005 - 2010