|
Harvard 4th of July 5 Miler
Harvard, MA
July 4, 2009
The CRC had an impressive turnout at the annual Harvard 4th of July 5 miler. The course was tough, with rolling hills the first few miles leading to a brutal half mile plus ascent at around mile 3.5. In addition, that glowing ball of fire returned to the sky this weekend to heat things up. Nevertheless, there were lots of great performances in this race of survival! Jen Campbell won the women’s race, with Kaitlin close on her heels. In his CRC debut, Nick turned in an impressive 5th place and an age group award. Hank was the 2nd male and James snagged an age group award. Johnny was right at home in his American flag shorts running in a race with four guys who painted their chests with the characters “USA!” But perhaps most impressive was the team spirit displayed by the CRC, cheering one another to the finish of a tough race. Thanks to Mike McKechnie and me for cheering on the team. (Oh please, don’t mention it. You’re very welcome). The CRC certainly left a mark on Harvard, MA. While no one stayed around for the sack races and pie eating contest, Alex, Lisetta and Krista all cooled off with a dip in the lake.
I’ll post some pictures soon, once my computer returns from the computer hospital. Congratulations to Susan, Alex, Eileen, Tara, Krista, Jen Baima, Lisetta, Johnny, Justin, Jay, Kaitlin, James, Nick, Jen Campbell and Hank!
2 244 HENRY SCOLLARD 45 2/178 M 1/48 M4049 CAMBRIDGE MA 27:50 5:34
5 189 NICOLAS MENZIES 30 5/178 M 1/28 M3039 BROOKLINE MA 28:48 5:46
9 230 JENNIFER CAMPBELL 26 1/126 F 1/26 F1929 NEWMARKET NH 30:47 6:10
12 234 JAMES O'MALLEY 37 11/178 M 2/28 M3039 JAMAICA PLAIN MA 31:01 6:13
13 123 KAITLIN ANELAUSKAS 24 2/126 F 2/26 F1929 CAMBRIDGE MA 31:14 6:15
14 246 JASON SALONY 27 12/178 M 7/32 M1929 CAMBRIDGE MA 31:36 6:20
21 255 JUSTIN VERDIRAME 30 19/178 M 5/28 M3039 CAMBRIDGE MA 32:33 6:31
38 142 JOHN SADOFF 25 33/178 M 11/32 M1929 SOMERVILLE MA 34:43 6:57
68 222 LISETTA SHAH 25 11/126 F 6/26 F1929 NEWTON CENTER MA 37:17 7:28
119 134 JENNIFER BAIMA 34 29/126 F 8/32 F3039 CAMBRIDGE MA 40:52 8:11
122 101 KRISTA MCDOWELL 29 31/126 F 11/26 F1929 BRIGHTON MA 40:58 8:12
127 155 TARA CONNELLY 27 33/126 F 12/26 F1929 SOMERVILLE MA 41:15 8:15
190 229 EILEEN HARRINGTON 34 59/126 F 16/32 F3039 JAMAICA PLAIN MA 44:52 8:59
219 146 ALEXANDRA MILLER 24 73/126 F 19/26 F1929 DORCHESTER MA 46:48 9:22
243 150 SUSAN FIELDS 28 85/126 F 21/26 F1929 CAMBRIDGE MA 49:06 9:50
Friends of CRC:
271 166 KATHLEEN CONNELLY 38 106/126 F 27/32 F3039 NEW YORK NY 52:34 10:31
183 152 ALISON BALLARD 46 56/126 F 14/33 F4049 CAMBRIDGE MA 44:29 8:54
Report entered by Chad Carr
Report entered on 07/07/2009
|