Get Yer Ya-Yas Out 5 Miler (05/28/2009)


Get Yer Ya-Yas Out on the Charles River 5 Miler
Cambridge, MA
May 28, 2009


Congrats to all the runners who ran, ate bbq, drank beers and danced to the Rolling Stones cover band!

      2    CHAD CARR               CAMBRIDGE  MA         635   33     1 M 30-39        26:12    5:14/M
     14    KAITLIN ANELAUSKAS      MEDFIELD  MA          987   24 ***** F  1-29        29:58    6:00/M
     28    DAVID MCCLAIN           BOSTON  MA            306   26     8 M  1-29        31:35    6:19/M
     37    DAMIAN NOWAK            CAMBRIDGE  MA         726   30    16 M 30-39        32:11    6:26/M
     92    KIMBERLY OWEN           CHARLESTOWN  MA       827   29    13 F  1-29        35:00    7:00/M
    101    NIALL OBRIEN            CAMBRIDGE  MA         727   35    43 M 30-39        35:22    7:04/M
    157    ANDREW LIEGEL           MEDFORD  MA          1003   35    66 M 30-39        37:03    7:25/M
    241    GEOFFREY PHILBRICK      WRENTHAM  MA         1523   51     7 M 50-59        38:53    7:47/M
    256    PATRICK HERRON          CAMBRIDGE  MA         676   38   100 M 30-39        39:14    7:51/M
    290    ANNE LONDON             CAMBRIDGE  MA         700   27    45 F  1-29        40:08    8:02/M
    587    ALEXIS HALL             NEWTON  MA           1075   24   129 F  1-29        45:29    9:06/M
    662    HEIDI SINGLETON         BOSTON  MA            394   35   109 F 30-39        47:01    9:24/M



Report entered on 06/02/2009

Copyright © 2005 - 2010