|
113th Boston Marathon
Boston, MA
Monday, April 20, 2009
Congratulations to everyone in CRC for another incredible Boston Marathon season.
Before giving you the results and the links to some pictures, I would like to start by thanking everyone in CRC who volunteered in the months leading to the marathon to be a host, driver and/or to work a water stop. In most of the cases we had more people willing to volunteer than we actually needed. The list is long but still let's mention everyone (sorry if I missed anyone).
Hosts of supported long runs and parties: Dave S, Sarah A and her Mom, Kimberly O, Jayne K. Thanks also to everyone hosting non-supported long runs.
Drivers and volunteers: Bayen M, Dave M, Marcia G, Michelle M, Steve K, Jen G, Sarah N, Katie O, Erin K, Andrew L, Pradeep S, Shahir A, Jenn C, Mike M, Kevin G, Tara C, Kaitlin A and Trent, Tammy F, Ting C, Peter K, Jon D, Damian N, Martin L, Mark B's brother, Niall O, Jay S, Liz P, Lisetta S, Sonal S, Andrew G, Emily P, Madeline L, Joseph S, Joe S, Chip A, Bill H, Martin H, Bethany V.
Thanks to Scott for the training programs, workouts and advice.
Some pictures from the last supported 22-miler:
http://picasaweb.google.com/daniel.gozi/Supported22MilerBostonMarathon2009#
and some pictures from the marathon:
http://picasaweb.google.com/daniel.gozi/BostonMarathon2009#
more pictures:
http://www.cambridgerunning.org/members/message.php?f=5&t=5694
and finally, the results. Congratulations to all our runners (hopefully I'm not missing anyone).
Official Place Checkpoints
Name Time Pace Overall Gender Division 5k 10k 15k 20k Half 25k 30k 35k 40k
--------------------------------------------------------------------------------------------------------------------------------
James O'Malley 2:48:06 6:25 379 359 305 20:00 0:39:52 0:59:48 1:19:54 1:24:12 1:39:42 1:59:45 2:19:59 2:39:32
Eduardo Ledesma 2:49:05 6:27 412 391 331 19:40 0:38:51 0:58:04 1:17:36 1:21:51 1:37:19 1:57:41 2:18:39 2:39:34
Elvedin Lukovic 2:54:07 6:39 712 674 527 19:14 0:39:12 0:59:22 1:19:40 1:24:03 1:40:06 2:01:05 2:23:01 2:44:42
Tracy Shriver 2:59:50 6:52 1323 1256 933 20:43 0:41:26 1:02:14 1:23:24 1:27:57 1:44:24 2:06:07 2:28:26 2:50:18
Collen Harrison 3:08:19 7:11 2422 138 118 21:53 0:43:48 1:05:32 1:27:35 1:32:19 1:49:49 2:12:35 2:35:56 2:58:39
Alana Garcia* 3:08:37
Paul Pilotte 3:10:11 7:16 2772 2600 422 22:21 0:44:29 1:06:23 1:28:25 1:33:15 1:50:26 2:12:56 2:36:27 2:59:51
Justin Verdirame 3:10:28 7:16 2825 2646 1808 21:16 0:42:28 1:03:43 1:25:20 1:30:03 1:47:18 2:10:15 2:35:46 3:00:01
Scott Cody* 3:15:00
Dave Stelnik 3:17:43 7:33 4164 3789 2370 21:33 0:42:56 1:04:22 1:25:31 1:30:04 1:47:09 2:12:20 2:41:03 3:07:17
Bent Sugimoto 3:19:19 7:36 4508 4069 2484 22:24 0:44:50 1:07:03 1:29:57 1:34:51 1:52:40 2:16:03 2:39:55 3:07:02
Chad Carr& 3:19:56 7:38 4643 4186 2528 20:57 0:41:54 1:03:30 1:25:12 1:30:03 1:47:31 2:12:34 2:38:00 3:05:15
Aaron Blum 3:20:26 7:39 4769 4278 2569 22:27 0:45:01 1:07:46 1:30:43 1:35:42 1:53:47 2:17:59 2:43:17 3:09:19
Becky Hutchinson 3:21:03 7:40 4891 520 439 22:04 0:42:45 1:03:51 1:25:25 1:30:11 1:47:34 2:11:59 2:42:47 3:09:48
Meredith Stanford 3:23:56 7:47 5529 689 573 23:47 0:47:41 1:11:46 1:35:55 1:41:11 1:59:55 2:24:29 2:49:16 3:13:32
Tom O'Reilly 3:26:25 7:53 6187 5327 2879 20:58 0:42:29 1:03:42 1:25:25 1:30:18 1:48:49 2:13:38 2:46:07 3:14:30
Mark Barbee 3:30:15 8:01 7351 6123 1072 24:19 0:47:41 1:11:11 1:34:52 1:40:00 1:58:24 2:22:41 2:48:28 3:17:05
Gabrielle Jackson 3:30:59 8:03 7576 1314 1045 25:10 0:50:15 1:15:09 1:40:11 1:45:37 2:05:00 2:30:27 2:56:19 3:20:56
Rebecca Nisetich 3:31:03 8:03 7592 1321 1051 25:10 0:50:17 1:15:10 1:40:12 1:45:38 2:05:01 2:30:28 2:56:12 3:20:43
Jon Goldstein 3:31:41 8:05 7763 6379 3149 25:42 0:50:40 1:15:31 1:40:29 1:45:52 2:05:13 2:30:50 2:56:46 3:21:09
Kimberly Owen 3:31:58 8:05 7843 1410 1118 26:13 0:50:30 1:14:24 1:38:52 1:44:14 2:04:00 2:29:54 2:55:45 3:20:43
Jane Karolow 3:34:48 8:12 8699 1771 1368 23:36 0:47:00 1:11:04 1:35:44 1:41:09 2:01:34 2:27:43 2:54:33 3:22:43
Jen Bulkeley 3:35:31 8:14 8909 1864 1438 25:09 0:50:15 1:15:10 1:40:12 1:45:38 2:05:00 2:30:35 2:57:14 3:24:12
Erin Fitzpatrick 3:37:05 8:17 9346 2071 1589 24:23 0:48:54 1:13:38 1:38:54 1:44:20 2:04:15 2:30:37 2:58:00 3:25:27
Robyn Churchill 3:38:35 8:21 9783 2292 349 25:12 0:50:36 1:15:57 1:41:47 1:47:20 2:07:19 2:33:04 2:59:15 3:26:40
Fabio Schiantarelli 3:38:47 8:21 9851 7521 259 25:19 0:51:02 1:17:07 1:42:54 1:48:27 2:08:30 2:34:37 3:01:27 3:27:32
Sara Adler 3:50:40 8:48 13245 4110 2810 25:07 0:50:20 1:16:10 1:42:16 1:47:56 2:08:56 2:36:13 3:05:04 3:37:21
Eileen Harrington 4:05:32 9:22 16709 6076 3618 28:30 0:56:29 1:24:09 1:51:55 1:57:58 2:19:47 2:49:07 3:19:23 3:50:51
Katie Turck 4:06:54 9:25 16909 6184 3665 27:29 0:54:45 1:21:13 1:48:21 1:54:13 2:17:01 2:48:48 3:22:01 3:53:34
Beth Heaney 4:18:24 9:52 18539 7097 3989 29:53 0:59:14 1:33:45 2:02:46 2:09:09 2:32:47 3:03:59 3:36:42 4:05:55
Geoff Philbrick 4:20:27 9:56 18792 11558 1576 28:02 0:55:39 1:22:07 1:49:12 1:55:05 2:16:54 2:48:07 3:25:03 4:04:43
Anne London 4:25:24 10:08 19342 7526 4151 29:36 0:58:10 1:26:55 1:56:48 2:03:04 2:35:26 3:07:59 3:40:07 4:12:25
Maria de Boef 4:27:06 10:12 19508 7618 4197 29:12 0:58:30 1:27:49 1:57:21 2:03:43 2:27:35 3:00:37 3:35:59 4:12:05
Jake Reibel 4:28:37 10:15 19650 11950 4430 31:09 1:00:35 1:30:46 2:01:50 2:08:31 2:33:09 3:05:30 3:39:37 4:13:36
Kristina Buenafe 4:41:07 10:44 20636 8201 4448 32:20 1:04:59 1:37:04 2:09:50 2:16:58 2:46:21 3:19:02 3:53:02 4:26:04
Sarah Lindenfeld 4:58:03 11:23 21564 8640 4677 33:13 1:06:53 1:39:45 2:13:35 2:21:00 2:48:59 3:27:49 4:08:28 4:43:37
Meg Lortie 5:14:31 12:00 22100 8905 4817 32:52 1:06:01 1:43:32 2:19:00 2:26:45 2:55:58 3:36:25 4:19:40 4:58:48
Alexandra Miller 5:29:27 12:34 22423 9067 4909 35:04 1:10:09 1:46:59 2:24:07 2:31:23 3:01:04 3:42:37 4:26:28 5:11:19
--------------------------------------------------------------------------------------------------------------------------------
*Unofficial Runner; &aka Captain America.
Report entered by Justin for Daniel
Report entered on 05/01/2009
|