|
Gobble, Gobble, Gobble 4 miler
Somerville, MA
November 27, 2008
Pleasant racing weather greeted a solid turout of CRCers for the annual Thanksgiving Day Gobble, Gobble, Gobble 4-miler in Davis Square. The course was slightly different from previous years. The addition of a couple more hills was somewhat offset by the downhill finish.
Hank Scollard took $100 for defending his Master's division title. James O'Malley was the first person to the Burren after the race. He was quickly joined by a number of CRCers who enjoyed post-race beers.
Thanks to Ethan Danahy for cheering and photographing near the finish.
Full results http://coolrunning.com/results/08/ma/Nov27_12thGo_set1.shtml
Mike McKechnie and Jenn Campbell were too cool to make the trek all the way to Somerville, but Jenn was able to win the Brighton Volvo 5k (results).
Michelle McCreary was also to cool to run the Gobble^3, and she also won a 5k, the Stow Gobbler.
http://coolrunning.com/results/08/ma/Nov27_STOWGO_set1.shtml
13 1645 HENRY SCOLLARD 45 1/194 M4049 CAMBRIDGE MA 21:14 5:19
39 2200 JAMES O'MALLEY 37 19/418 M3039 JAMAICA PLAI MA 23:27 5:52
55 755 HUGH HALLAWELL 39 26/418 M3039 BOSTON MA 24:02 6:01
59 2351 JASON SALONY 26 19/209 M2029 CAMBRIDGE MA 24:10 6:03
73 1870 JUSTIN VERDIRAME 30 31/418 M3039 CAMBRIDGE MA 24:44 6:11
100 1116 DAVID LOUTZENHEISER 41 19/194 M4049 CAMBRIDGE MA 25:42 6:26
120 775 COLLEEN HARRISON 25 9/405 F2029 CAMBRIDGE MA 26:21 6:36
241 1679 XENIA SIBOVA 27 24/405 F2029 CAMBRIDGE MA 28:51 7:13
256 1759 JESSICA STOWELL 29 26/405 F2029 BROOKLINE MA 29:06 7:17
356 2134 ED BEAGAN 39 127/418 M3039 JAMAICA PLAI MA 30:41 7:41
383 1252 ALETT MEKLER 38 36/445 F3039 BOSTON MA 31:02 7:46
840 787 STEPHEN HAU 36 239/418 M3039 CAMBRIDGE MA 35:47 8:57
842 671 KIMBERLY GIEDD 25 146/405 F2029 WATERTOWN MA 35:49 8:58
1381 431 MARIA DE BOEF 26 265/405 F2029 CAMBRIDGE MA 40:05 10:02
1728 767 EILEEN HARRINGTON 34 352/445 F3039 JAMAICA PLAI MA 44:07 11:02
13 Jennifer Campbell 25 F 531 NEWMARKET NH 17:37.0 5:41
21 Michael McKechnie 33 M 67 WATERTOWN MA 18:33.3 6:00
13 MICHELLE MCCREARY 25 F 527 CAMBRIDGE MA 18:42 6:02
Report entered by * enter your name *
Report entered on 11/28/2008
|