The Run to Remember (05/25/2008)


The Run to Remember
Boston, MA
May 25, 2008

Congratulations to all the runners who participated in the Boston Run to Remember. In the 5-miler, CRC members captured top place overall (go Hank!) and first place women's (awesome Jenn!). In the half, Jen Case had a huge PR, Marcia completed her first half-marathon, and Ed had a great return to the half-marathon distance after a 6 year hiatus.

Thanks to all for coming out to cheer (hope I get everyone - Andrew, Steve, Scott, Bernat, Justin, Leah... and Tara, very enthusiastic at the finish, after completing the 5-mile race). Also, thanks to Liz for hosting the pre-race party... although I think it consisted mainly of non-racers... ;-)

Full Results: http://www.coolrunning.com/results/08/ma/May25_Boston_set1.shtml

Hank Winning the 5 Miler: http://www.youtube.com/watch?v=UZD4aUoPqlE


Five-mile results:

Place:      Div:    Net:   Pace:  Gun:   Name:                  Age:  Num: City:
=======================================================================================
1   1/145   M4049   26:28  5:18   26:28  Henry Scollard         44 M  8156 Cambridge MA
5   1/418   F1929   29:17  5:52   29:17  Jennifer Campbell      25 F  8515 Brighton MA
20  7/171   M1929   32:18  6:28   32:23  Aaron Blum             28 M  7098 Brighton MA
74  15/145  M4049   35:51  7:11   35:56  Patrick Gookin         47 M  7480 Boston MA
164 19/418  F1929   38:40  7:44   38:49  Tara Connelly          26 F  7239 Brighton MA


Half-marathon results:

Place:       Div:    Net:   Pace:  Gun:   Name:                     Age:    Num: City:
=============================================================================================
143  14/852  F1929 1:34:32  7:13 1:34:36  Margaret Doherty          23 F    1031 Cambridge MA
167  17/852  F1929 1:35:51  7:19 1:35:54  Kimberly Owen             27 F    4258 Charlestown MA
180  48/423  M1929 1:36:17  7:21 1:36:28  Xi Yin                    24 M    3928 Cambridge MA
478  24/171  M5059 1:44:07  7:57 1:44:22  Fabio Schiantarelli       58 M    3247 Newton MA
484 149/512  M3039 1:44:08  7:57 1:44:34  Edward Beagan             39 M     294 Jamaica Plain MA
543  63/852  F1929 1:45:10  8:02 1:45:36  Jennifer Case             27 F     644 Boston MA
807  86/630  F3039 1:49:01  8:19 1:49:27  Eileen Harrington         33 F    1584 Jamaica Plain MA
1238 76/171  M5059 1:55:27  8:49 1:55:55  Geoffrey Philbrick        50 M    2928 Wrentham MA
1704 120/356 F4049 2:01:04  9:15 2:01:15  Marcia Gookin             47 F    1443 Boston MA




Report entered by Eileen Harrington
Report entered on 05/29/2008

Copyright © 2005 - 2010